Diehl Steel Grade Color Codes
| Grade | Color |
|---|
| 1018 Cold Roll | Pink | |
| 4140 Annealed | Light Blue | |
| 4150 Heat Treated | Orange - Black | |
| 420 | Red - Yellow | |
| 6150 | Fluorescent Pink | |
| 8620 | Red - White - Blue | |
| A-10 | Blue - Orange | |
| A-2 | Blue | |
| A-36 Hot Roll Plate | Black | |
| A-36 XL Plate | Black | |
| A-6 | Purple | |
| A-8 | Blue - Black | |
| CPM 10V® | Blue - Purple | |
| CPM REX M-4® | Tan - Purple | |
| D-2 | Green | |
| D-7 | Green - Yellow | |
| H-13 | Brown | |
| L-6 | Red - White | |
| M-2 | Tan | |
| M-4 | Tan - White | |
| M-42 | Tan - Black | |
| O-1 | Red | |
| O-6 | Red - Green | |
| P-20 | Orange - Grey | |
| P-20-32 | Jade - Violet | |
| S-1 | White - Orange | |
| S-5 | White - Yellow | |
| S-7 | White | |
| T-1 | Tan - Blue | |
| T-15 | Tan - Yellow | |
| VERTEX | Silver | |
| W-1 | Yellow | |
Data is typical and should not be construed as actual values for any category.
Applications and technical information require engineers and tool designers to exercise independent judgement.