Grade Compositions
| Grade |
C
|
CO
|
CR
|
MN
|
MO
|
NI
|
P
|
S
|
SI
|
V
|
W
|
| 1018 Cold Roll | 0.15 - 0.20 | | | 0.60 - 0.90 | | | 0.04 Max. | 0.05 Max. | | | |
| 410 | 0.15 Max. | | 11.50 - 13.50 | 1.00 Max. | | | | | 0.40 | | |
| 4140 Annealed | 0.38 - 0.43 | | 0.80 - 1.10 | 0.75 - 1.00 | 0.15 - 0.25 | | 0.04 Max. | 0.04 Max. | 0.14 - 0.35 | | |
| 4140 Heat Treated | 0.38 - 0.43 | | 0.80 - 1.10 | 0.75 - 1.00 | 0.15 - 0.25 | | | | | | |
| 4140 Super Brake Die | 0.37 - 0.44 | | 0.75 - 1.20 | 0.75 - 1.00 | 0.15 - 0.25 | | 0.04 Max. | 0.04 Max. | 0.14 - 0.35 | | |
| 4150 Heat Treated | 0.48 - 0.53 | | 0.80 - 1.10 | 0.75 - 1.00 | 0.15 - 0.25 | | 0.04 Max. | 0.04 Max. | 0.15 - 0.30 | | |
| 420 | 0.15 Min. | | 12.00 - 14.50 | 1.00 Max. | | | | | 1.00 Max. | 0.30 | |
| 4340 | 0.38 - 0.43 | | 0.70 - 0.90 | 0.65 - 0.85 | 0.20 - 0.30 | 1.65 - 2.00 | 0.04 Max. | 0.04 Max. | 0.15 - 0.30 | | |
| 440C | 0.95 - 1.20 | | 16.00 - 18.00 | 1.00 Max. | 0.75 Max. | | 0.04 Max. | 0.03 Max. | 1.00 Max. | | |
| 6150 | 0.48 - 0.53 | | 0.80 - 1.10 | 0.70 - 0.90 | | | 0.04 Max. | 0.04 Max. | 0.15 - 0.30 | 0.15 Min. | |
| 8620 | 0.18 - 0.23 | | 0.40 - 0.60 | 0.70 - 0.90 | 0.15 - 0.25 | 0.40 - 0.70 | 0.04 Max. | 0.04 Max. | 0.15 - 0.30 | | |
| A-10 | 1.25 - 1.50 | | | 1.60 - 2.10 | 1.25 - 1.75 | 1.55 - 2.05 | | | 1.00 - 1.50 | | |
| A-2 | 0.95 - 1.05 | | 4.75 - 5.50 | 0.40 - 1.00 | 0.90 - 1.40 | | | | 0.10 - 0.50 | 0.15 - 0.50 | |
| A-36 Hot Roll Plate | 0.25 | | | 0.80 - 1.20 | | | 0.04 Max. | 0.05 Max. | 0.40 Max. | | |
| A-36 XL Plate | 0.25 | | | 0.80 - 1.20 | | | 0.04 Max. | 0.05 Max. | 0.40 Max. | | |
| A-6 | 0.65 - 0.75 | | 0.90 - 1.40 | 1.80 - 2.50 | 0.90 - 1.40 | | | | 0.10 - 0.70 | | |
| A-8 | 0.50 - 0.60 | | 4.75 - 5.50 | 0.20 - 0.50 | 1.15 - 1.65 | | 0.03 Max. | 0.03 Max. | 0.75 - 1.10 | | 1.00 - 1.50 |
| CPM 10V® | 2.45 | | 5.25 | | 1.30 | | | | | 9.75 | |
| CPM 15V® | 3.40 | | 5.25 | 0.50 | 1.30 | | | 0.07 | 0.90 | 14.50 | |
| CPM 1V® | 0.55 | | 4.50 | | 2.75 | | | | | 1.00 | 2.15 |
| CPM 3V® | 0.80 | | 7.50 | | 1.30 | | | | | 2.75 | |
| CPM 9V® | 1.80 | | 5.25 | 0.50 | 1.30 | | | | 0.90 | 9.00 | |
| CPM REX 76® | 1.50 | 8.50 | 3.75 | 0.30 Min. | 5.25 | | | 0.06 Min. | 0.30 | 3.10 | 9.75 |
| CPM REX M-4® | 1.30 | | 4.00 | 0.30 | 4.50 | | | 0.03 Max. | 0.30 | 4.00 | 5.50 |
| CPM REX T-15® | 1.60 | 5.00 | 4.00 | 0.30 | | | | 0.06 Min. | 0.30 | 4.90 | 12.00 |
| CPM S90V® | 2.30 | | 14.00 | | 1.00 | | | | | 9.00 | |
| D-2 | 1.40 - 1.60 | | 11.00 - 13.00 | 0.10 - 0.60 | 0.70 - 1.20 | | | | 0.10 - 0.60 | 0.50 - 1.10 | |
| D-7 | 2.15 - 2.50 | | 11.50 - 13.50 | 0.10 - 0.60 | 0.70 - 1.20 | | | | 0.10 - 0.60 | 3.80 - 4.40 | |
| H-11 | 0.33 - 0.43 | | 4.75 - 5.50 | 0.20 - 0.60 | 1.10 - 1.60 | | | | 0.80 - 1.25 | 0.30 - 0.60 | |
| H-13 | 0.32 - 0.45 | | 4.75 - 5.50 | 0.20 - 0.60 | 1.10 - 1.75 | | | | 0.80 - 1.25 | 0.80 - 1.20 | |
| L-6 | 0.65 - 0.75 | | 0.60 - 1.20 | 0.25 - 0.80 | 0.50 | 1.25 - 2.00 | 0.03 Max. | 0.03 Max. | 0.50 | 0.20 - 0.30 | |
| Low Carbon | 0.15 - 0.25 | | | 0.60 - 1.20 | | | 0.04 Max. | 0.05 Max. | | | |
| M-2 | 0.78 - 1.05 | | 3.75 - 4.50 | 0.15 - 0.40 | 4.50 - 5.50 | 0.30 Max. | 0.03 Max. | 0.03 Max. | 0.20 - 0.45 | 1.75 - 2.20 | 5.50 - 6.75 |
| M-4 | 1.25 - 0.14 | | 3.75 - 4.75 | 0.15 - 0.40 | 4.25 - 5.50 | | | | 0.20 - 0.45 | 3.75 - 4.50 | 5.25 - 6.50 |
| M-42 | 1.05 - 1.15 | 7.75 - 8.75 | 3.50 - 4.25 | 0.15 - 0.40 | 9.00 - 10.00 | | | | 0.15 - 0.65 | 0.95 - 1.35 | 1.15 - 1.85 |
| O-1 | 0.85 - 1.00 | | 0.40 - 0.70 | 1.00 - 1.40 | | | | | 0.10 - 0.50 | 0.30 Max. | 0.40 - 0.60 |
| O-6 | 1.25 - 1.55 | | 0.30 Max. | 0.30 - 1.10 | 0.20 - 0.30 | | | | 0.55 - 1.50 | | |
| P-20 | 0.28 - 0.40 | | 1.40 - 2.00 | 0.60 - 1.00 | 0.30 - 0.55 | | 0.03 Max. | 0.03 Max. | 0.20 - 0.80 | | |
| P-20 HI HARD | 0.28 - 0.40 | | 1.40 - 2.00 | 0.60 - 1.00 | 0.30 - 0.55 | | 0.03 Max. | 0.03 Max. | 0.20 - 0.80 | | |
| P-20-32 | 0.28 - 0.40 | | 1.40 - 2.00 | 0.60 - 1.00 | 0.30 - 0.55 | | 0.03 Max. | 0.03 Max. | 0.20 - 0.80 | | |
| S-1 | 0.40 - 0.55 | | 1.00 - 1.80 | 0.10 - 0.40 | 0.50 Max. | | 0.03 Max. | 0.03 Max. | 0.15 - 1.20 | 0.15 - 0.30 | 1.50 - 3.00 |
| S-1 ESR | 0.40 - 0.55 | | 1.00 - 1.80 | 0.10 - 0.40 | 0.50 Max. | | 0.03 Max. | 0.03 Max. | 0.15 - 1.20 | 0.15 - 0.30 | 1.50 - 3.00 |
| S-5 | 0.50 - 0.65 | | 0.10 - 0.50 | 0.60 - 1.00 | 0.20 - 1.35 | | | | 1.75 - 2.25 | 0.15 - 0.35 | |
| S-7 | 0.45 - 0.55 | | 3.00 - 3.50 | 0.20 - 0.90 | 1.30 - 1.80 | | | | 0.20 - 1.00 | 0.35 Max. | |
| T-1 | 0.65 - 0.80 | | 3.75 - 4.50 | 0.10 - 0.40 | | | | | 0.20 - 0.40 | 0.90 - 1.30 | 17.25 - 18.75 |
| T-15 | 1.50 - 1.60 | 4.75 - 5.25 | 3.75 - 5.00 | 0.15 - 0.40 | 1.00 Max. | | | | 0.15 - 0.40 | 4.50 - 5.25 | 11.75 - 13.00 |
| VERTEX | 1.00 | | 8.25 | 0.50 | 2.25 | | | | 1.00 | 0.40 | |
| W-1 | 0.70 - 1.50 | | 0.15 Max. | 0.10 - 0.40 | 0.10 Max. | | | | 0.10 - 0.40 | 0.10 Max. | 0.15 Max. |
Data is typical and should not be construed as actual values for any category.
Applications and technical information require engineers and tool designers to exercise independent judgement.