Minimum Allowances For Machining and Maximum Decarburization Limits (Hot Rolled Square and Flat Bars*)
Ordered Thickness Inches | Minimum Allowance Per Side for Machining Prior to Heat Treatment, Inch Ordered Width. Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 to ½ Incl. | Over ½ to 1 incl. | Over 1 to 2 incl. | Over 2 to 3 incl. | Over 3 to 4 incl. | Over 4 to 5 incl. | Over 5 to 6 incl. | Over 6 to 7 incl. | Over 7 to 8 incl. | Over 8 to 9 incl. | Over 9 to 10 incl. | ||
0 to ½ incl. | A | .025 | .025 | .030 | .035 | .040 | .045 | .050 | .055 | .060 | .060 | .060 |
B | .025 | .036 | .044 | .056 | .068 | .092 | .104 | .120 | .136 | .144 | .152 | |
Over ½ to 1 incl. | A | – | .045 | .045 | .050 | .055 | .060 | .070 | .070 | .075 | .075 | .075 |
B | – | .045 | .052 | .064 | .080 | .104 | .120 | .136 | .160 | .160 | .160 | |
Over 1 to 2 incl. | A | – | – | .065 | .065 | .070 | .070 | .075 | .075 | .090 | .095 | .100 |
B | – | – | .065 | .075 | .084 | .112 | .124 | .144 | .168 | .180 | .180 | |
Over 2 to 3 incl. | A | – | – | – | .085 | .085 | .085 | .085 | .090 | .100 | .100 | .100 |
B | – | – | – | .085 | .102 | .120 | .136 | .160 | .180 | .190 | .190 | |
Over 3 to 4 incl. | A | – | – | – | – | .115 | .115 | .115 | .115 | .125 | .125 | .125 |
B | – | – | – | – | .115 | .127 | .140 | .180 | .190 | .190 | .190 | |
Over 4 to 5 incl. | A | – | – | – | – | – | .150 | .150 | .150 | .150 | .150 | .150 |
B | – | – | – | – | – | .150 | .165 | .180 | .190 | .190 | .190 | |
Over 5 to 6 incl. | A | – | – | – | – | – | – | .190 | .190 | .190 | .190 | .190 |
B | – | – | – | – | – | – | .190 | .190 | .190 | .190 | .190 | |
Over 6 | A | – | – | – | – | – | – | – | .250 | .250 | .250. | .250 |
B | – | – | – | – | – | – | – | .250 | .250 | .250 | .250 | |
MAXIMUM DECARBURIZATION LIMITS 80 Percent of above allowance per side |
*These allowances also applicable to Cold Drawn Bars where cold drawn sizes are available.
Minimum Allowances For Machining and Maximum Decarburization Limits (Forged Square and Flat Bars)
Ordered Thickness Inches | Minimum Allowance Per Side for Machining Prior to Heat Treatment. Inch Ordered Width. Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 to ½ incl. | Over ½ to 1 incl. | Over 1 to 2 incl. | Over 2 to 3 incl. | Over 3 to 4 incl. | Over 4 to 5 incl. | Over 5 to 6 incl. | Over 6 to 7 incl. | Over 7 to 8 incl. | Over 8 to 9 incl. | Over 9 to 10 incl. | ||
0 to ½ incl. | A | .030 | .030 | .035 | :040 | I .045 | .055 | .065 | .070 | .075 | – | – |
B | .030 | .048 | .064 | .080 | .100 | .120 | .144 | .168 | 200 | – | – | |
Over ½ to 1 incl. | A | – | .060 | .060 | .065 | .065 | .075 | .080 | .085 | .090 | .090 | .110 |
B | – | .060 | .072 | .084 | .100 | .120 | .144 | .168 | .200 | .200 | 200 | |
Over I to 2 incl. | A | – | – | .090 | .090 | .090 | .100 | .110 | .115 | .125 | .140 | .150 |
B | – | – | .090 | .100 | .108 | .124 | .148 | .172 | 200 | .200 | .200 | |
Over 2 to 3 incl. | A | – | – | – | .120 | .120 | .125 | .130 | .135 | .150 | .160 | .175 |
B | – | – | – | .120 | .130 | .140 | .148 | .172 | .200 | .200 | .200 | |
Over 3 to 4 incl. | A | – | – | – | – | .150 | .150 | .160 | .180 | .200 | .210 | .225 |
B | – | – | – | – | .150 | .150 | .160 | .180 | 200 | .210 | .225 | |
Over 4 to 5 incl. | A | – | – | – | – | – | .180 | .180 | .190 | 210 | .225 | .250 |
B | – | – | – | – | – | .180 | .180 | .190 | .210 | .225 | .250 | |
Over 5 to 6 incl. | A | – | – | – | – | – | – | .210 | .225 | .225 | .250 | .250 |
B | – | – | – | – | – | – | .210 | .225 | .225 | .250 | .250 | |
Over 6 | A | – | – | – | – | – | – | – | .250 | .250 | .250 | .250 |
B | – | – | – | – | – | – | – | .250 | .250 | .250 | .250 | |
MAXIMUM DECARBURIZATION LIMITS 80 Percent of above allowances per side |